Universe is a Proof of Stake cryptocurrency based on the Scrypt algorithm. It was designed for online games. At the moment, the coin is integrated into the online game http://game-kosmos.org
Visit website open_in_newMarket share | 0.19% |
Proof type | PoS |
24h Open | $5.41 |
24h Low | $5.27 |
24h High | $5.59 |
Price in BTC | 0.00026922872857 BTC |
Current Supply | 1,000,000,000 UNI |
Total Supply | 112,000,000 UNI |
Market cap | $5,530,999,808 |
24h Volume (coin) | 1,408,350 UNI |
24h Volume (currency) | $7,613,893 |
24h Total volume (coin) | 7,958,369 UNI |
24h Total volume (currency) | $43.84M |
Last updated | 2022-07-07 11:00:41 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Universe widget into your website copy the following code.