Swarm Fund is creating a market model that allows users to invest crypto assets into real assets and deploy traditional capital into real markets in a new way. With their infrastructure, investors can create and operate asset-backed tokens and participate in a composite of wealth creation.
SWM is an ERC20 compliant token in the Ethereum network.
Market share | 0.00% |
Proof type | — |
24h Open | $0.0048 |
24h Low | $0.0048 |
24h High | $0.0049 |
Price in BTC | 0.00000021004053 BTC |
Current Supply | 0 SWM |
Total Supply | 100,000,000 SWM |
Market cap | $0 |
24h Volume (coin) | 106 SWM |
24h Volume (currency) | $1 |
24h Total volume (coin) | 106 SWM |
24h Total volume (currency) | $0.52 |
Last updated | 2022-08-08 02:01:41 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Swarm Fund widget into your website copy the following code.