BitRewards is a blockchain loyalty platform and ecosystem that enables retailers to reward their customers' purchases, friends' invited and other configurable actions with crypto-currency. BIT is the ERC20 token used for rewards within the BitRewards platform.
Market share | 0.16% |
Proof type | — |
24h Open | $0.44 |
24h Low | $0.43 |
24h High | $0.45 |
Price in BTC | 0.00002153194761 BTC |
Current Supply | 10,000,000,000 BIT |
Market cap | $4,423,495,168 |
24h Volume (coin) | 2,955,948 BIT |
24h Volume (currency) | $1,307,562 |
24h Total volume (coin) | 2,843,734 BIT |
24h Total volume (currency) | $1.26M |
Last updated | 2022-07-07 11:01:35 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time BitRewards widget into your website copy the following code.