AXS is a PoW/PoS Masternode cryptocurrency based on the C11 algorithm.
Market share | 0.14% |
Proof type | PoW/PoS |
24h Open | $14.41 |
24h Low | $14.26 |
24h High | $15.06 |
Price in BTC | 0.00073297461858 BTC |
Current Supply | 270,000,000 AXS |
Market cap | $4,054,447,616 |
24h Volume (coin) | 1,306,046 AXS |
24h Volume (currency) | $19,612,198 |
24h Total volume (coin) | 2,778,490 AXS |
24h Total volume (currency) | $41.72M |
Last updated | 2022-07-07 12:02:01 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time AXS widget into your website copy the following code.