Designed and developed by IOHK in conjunction with the University of Edinburgh, the University of Athens and the University of Connecticut, Cardano SL (or Cardano Settlement Layer) is a Proof of Stake cryptocurrency based on the Haskell implementation of the white paper “Ouroboros: A Provably Secure Proof of Stake Blockchain Protocol” by Aggelos Kiayias, Alexander Russell, Bernardo David and Roman Oliynykov.
Visit website open_in_newMarket share | 0.55% |
Proof type | PoS |
24h Open | $0.46 |
24h Low | $0.45 |
24h High | $0.47 |
Price in BTC | 0.00002271723877 BTC |
Current Supply | 33,474,715,648 ADA |
Total Supply | 2,147,483,648 ADA |
Market cap | $15,622,649,856 |
24h Volume (coin) | 81,216,056 ADA |
24h Volume (currency) | $37,422,536 |
24h Total volume (coin) | 430,187,232 ADA |
24h Total volume (currency) | $200.29M |
Last updated | 2022-07-07 11:00:59 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Cardano widget into your website copy the following code.