0xBitcoin is a mineable ERC20 token used as a medium of exchange.
Market share | 0.00% |
Proof type | — |
24h Open | $0.59 |
24h Low | $0.59 |
24h High | $0.61 |
Price in BTC | 0.00002589479634 BTC |
Current Supply | 20,999,810 0XBTC |
Total Supply | 21,000,000 0XBTC |
Market cap | $12,604,194 |
24h Volume (coin) | 0 0XBTC |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 0XBTC |
24h Total volume (currency) | $0.00000000 |
Last updated | 2022-08-08 01:02:09 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time 0xBitcoin widget into your website copy the following code.